| Features | |
| Standard | |
| Full colour | No, single colour only by changing the drum |
| Black and white | Standard |
| Fax | n/a |
| Scan | n/a |
| Suitable for | A4/A3 Medium - High volume |
| Model type | Digital, printer controller built in |
| Copy specifications | |
| Print/Copy speed | 60 - 135 ppm |
| 1st Print/Copy time | 12 seconds (A4) |
| Copy resolution | 600 x 400 dpi |
| Original size: min - max | 148 x 210 mm, 300 x 432 mm |
| Magnification | 50 - 200% (in 1% steps) |
| Printer specifications | |
| Operating systems | All major operating systems supported. For more information please Ask The Experts. |
| Print resolution | 400 x 400 dpi |
| Page description language | Standard: RPCS. Option: Adobe PostScript 3 |
| Digital Duplicator Specifications | |
| Registration adjustment - vertical | + / - 15mm |
| Registration adjustment - horizontal | + / - 10mm |
| Pre-set reduction | 50, 61, 71, 82, 87, 93% |
| Pre-set enlargement | 115, 122, 141, 200% |
| Image modes | Letter, photo, letter/photo (auto seperation), tint, pencil. |
| System specifications | |
| Print area | Maximum: 290 x 412 mm |
| System memory | Standard: 128 MB. Maximum: 320 MB |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11b). |
| Automatic Document Feeder (plus capacity if applicable) | Option: Up to 50 sheets |
| Print paper size (minimum, maximum) | 70 x 148 mm, 325 x 447 mm |
| Paper weight | 47 - 210 gsm |
| Paper input capacity | 1,000 sheets |
| Automatic duplexing | n/a |
| Power consumption | Maximum: 355W. Energy save mode: less than 8 W. |
| Stacking capacity | 1,000 sheets |
| System dimensions (W x D x H, mm) | With platen: 1,420 x 705 x 1,020. With ADF: 1,420 x 705 x 1,130. |
| System weight | With platen: less than 103.5 kg. With ADF: less than 110.5 kg |
| Feed mechanism | Friction |
Below are any related knowledge base articles for this product (Ricoh Priport HQ7000):
| File Title: | File Name: | Download/Open: | |
|---|---|---|---|
| No articles available | |||
Are you trying to find some answers? Ask our experts: