| Features | |
| Optional | |
| Full colour | No, single colour only by changing the drum |
| Black and white | Standard |
| Fax | n/a |
| Scan | n/a |
| Suitable for | A4/A3 Medium volume |
| Model type | Digital, desktop |
| Copy specifications | |
| Print/Copy speed | 60 - 120 ppm |
| 1st Print/Copy time | Less than 24 seconds |
| Copy resolution | Scanning: 600 x 400 dpi. Printing: 400 x 400 dpi. |
| Original size: min - max | Minimum: 148 x 120 mm (ADF). Maximum: 300 x 432 mm (platen glass). |
| Magnification | 50 - 200% (in 1% steps) |
| Printer specifications | |
| Operating systems | TBC |
| Page description language | TBC |
| Digital Duplicator Specifications | |
| Pre-set enlargement | 115, 122, 141% |
| Pre-set reduction | 71, 82, 87, 93% |
| Registration adjustment - horizontal | + / - 10mm |
| Registration adjustment - vertical | + / - 15mm |
| Image modes | Letter, photo, letter/photo (auto seperation), pencil. |
| System specifications | |
| Print area | Standard: 290 x 410 mm. Option: 290 x 410 mm (A3 colour drum), 290 x 200 mm (A4 black drum). |
| System memory | n/a |
| Interface | TBC |
| Automatic Document Feeder (plus capacity if applicable) | Option: Up to 50 sheets |
| Print paper size (minimum, maximum) | 70 x 148 mm, 325 x 447 mm |
| Paper weight | 47 - 210 gsm |
| Paper input capacity | 1,000 sheets |
| Automatic duplexing | n/a |
| Power consumption | Maximum: 270 W. Minimum: Less than 7 W. |
| Stacking capacity | 1,000 sheets |
| System dimensions (W x D x H, mm) | With platen: 1,370 x 705 x 1,035. With ADF: 1,370 x 705 x 1,135. |
| System weight | With platen: 87 kg. With ADF: 95 kg |
| Feed mechanism | Friction |
Below are any related knowledge base articles for this product (Ricoh Priport DX4542):
| File Title: | File Name: | Download/Open: | |
|---|---|---|---|
| No articles available | |||
Are you trying to find some answers? Ask our experts: