| Features | |
| Standard | |
| Full colour | Standard |
| Black and white | Standard |
| Fax | Option |
| Scan | Standard |
| Suitable for | Medium volume |
| Copy specifications | |
| Print/Copy speed | Mono up to 35 ppm Colour up to 35 ppm |
| 1st Print/Copy time | Mono:6.5 seconds Colour: 8.5 seconds |
| Warm-up time | Approximately 72 seconds |
| Copy resolution | 600 x 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 25 - 400% (in 0.1% steps) |
| Printer specifications | |
| Operating systems | Windows 98/ ME/ NT 4.0/ 2000/ XP/ XP64. Mac 9.x/ 10.x. Server NT4.0/ 2000/ 20003. Unix/ Linux/ Citrix |
| Print resolution | Equivalent to 1,800 x 600 dpi |
| Page description language | PCL 6c (PCL 5c _ XL2.1), Postscript 3 |
| Scanner specifications | |
| Scan speed | Mono up to 65 opm (300 dpi via DF) Colour up to 50 opm (300 dpi via DF) |
| Scan resolution | Maximum 600 x 600 dpi |
| Scan modes | TWAIN scan, Scan-to-email, scan-to-FTP, Scan-to-SMB, Scan-to-Box |
| File formats | JPEG, TIFF, PDF, Compact PDF, Encrypted PDF |
| Stored destination addresses | 2,100 (single + group), LDAP support |
| Fax specification | |
| Fax modem | Up to 33.6 Kbps) |
| Fax back-up memory | 128 MB |
| Fax destinations | 1,00 (single +group) |
| System specifications | |
| System memory | 1,024 MB |
| System hard disk | 40 GB |
| Interface | Standard: 10-Base-T/100-Base-TX Ethernet. Optional: USB2.0, Parallel IEEE 1284 |
| Automatic Document Feeder (plus capacity if applicable) | Up to 100 originals |
| Print paper size (minimum, maximum) | A6 - A3 full bleed, Customised paper sizes, Banner paper max. 1,200 x 297 mm |
| Paper weight | 60 - 256 gsm |
| Paper input capacity | Standard: 850 sheets Maximum 3,350 sheets |
| Automatic duplexing | A5 - A3 full bleed, 60 - 256 gsm |
| Power consumption | Less than 1.5 W |
| System dimensions (W x D x H, mm) | 650 x 748 x 771 |
| System weight | Approximately 103 Kg |
Are you trying to find some answers? Ask our experts: