| Features | |
| Standard | |
| Full colour | N/A |
| Black and white | Standard |
| Fax | Option |
| Scan | Standard |
| Suitable for | Medium volume |
| Copy specifications | |
| Print/Copy speed | Mono 35 ppm |
| 1st Print/Copy time | 4.8 seconds (A4) |
| Warm-up time | Standard config: Approx. 24 seconds, (Approx. 26 seconds with fax) |
| Copy resolution | 600 x 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 25 - 400% (in 0.1% steps) |
| Printer specifications | |
| Operating systems | Windows 98/ME/NT4.0/2000/XP/Sever 2003/ Mac 9.2 / 10.2 or later |
| Print resolution | Maximum 600 x 600 dpi |
| Page description language | PCL 5e/6, Postscript 3 |
| Scanner specifications | |
| Scan speed | Up to 70 OPM (200 dpi via DF), Up to 41 OPM (600 dpi via DF) |
| Scan resolution | Maximum 600 x 600 dpi |
| Scan modes | TWAIN scan, Scan-to-email, scan-to-FTP, Scan-to-SMB, Scan-to-HDD, Scan-to-iFAX |
| File formats | TIFF, PDF |
| Stored destination addresses | N/A |
| Fax specification | |
| Fax modem | Up to 33.6 Kbps |
| Fax back-up memory | TBC |
| Fax destinations | TBC |
| System specifications | |
| System memory | Standard: 192 MB Maximum: 320 MB |
| System hard disk | 40 GB |
| Interface | Standard: USB 2.0, 10-Base-T/100-Base-TX Ethernet. Optional:Parallel IEEE 1284 |
| Automatic Document Feeder (plus capacity if applicable) | Up to 80 originals |
| Print paper size (minimum, maximum) | A6 - A3 |
| Paper weight | 50 - 210 gsm |
| Paper input capacity | Standard: 1,150 sheets, Maximum: 3,650 sheets |
| Automatic duplexing | A5 - A3, 60 - 90 gsm |
| Power consumption | 1,300 - 1,470 W |
| System dimensions (W x D x H, mm) | 677 x 710 x 718 |
| System weight | Approximately 74Kg |
Below are any related knowledge base articles for this product (Konica Minolta bizhub 350):
| File Title: | File Name: | Download/Open: | |
|---|---|---|---|
| No articles available | |||
Are you trying to find some answers? Ask our experts: