| Features | |
| Full colour | Standard |
| Black and white | Standard |
| Suitable for | Medium volume |
| Model type | Laser |
| Printer specifications | |
| Print speed A4 | Colour 21 prints ppm, Mono 21 prints ppm |
| Operating systems | All major operating systems supported. For more information please Ask The Experts. |
| 1st print | Colour: Less than 14.5, Mono: Less than 13.5 |
| Warm-up time | Less than 30 seconds |
| Print resolution | 300 x 300 dpi/ 600 x 600 dpi/ 1,200 x 600 dpi/ 1,200 x 1,200 dpi |
| Page description language | PCL5c, PCL6, Adobe Postscript3, RPCS |
| System specifications | |
| System memory | Standard: 128 MB. Maximum: 512MB |
| System hard disk | 20 GB |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Firewire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth |
| Print paper size (minimum, maximum) | A4 - B5 |
| Paper weight | 60 - 199 gsm |
| Paper input capacity | Standard: 630 sheets. Maximum 1,690 sheets |
| Automatic duplexing | CL3500N: Option CL3500DN: Standard |
| Power consumption | Maximum: Less than 1.2kW. Energy saver mode: Less than 15 W |
| System dimensions (W x D x H, mm) | 419 x 536 x 398 |
| System weight | Less than 33 KG |
Are you trying to find some answers? Ask our experts: