| Features | |
| Full colour | Standard |
| Black and white | Standard |
| Suitable for | Medium volume |
| Model type | Laser |
| Printer specifications | |
| Operating systems | All major operating systems supported. For more information please Ask The Experts. |
| Print speed A4 | Colour 30 ppm, Mono 30 ppm |
| 1st print | Colour: Less than 15 seconds, Mono: Less than 10 seconds |
| Warm-up time | Less than 30 seconds |
| Print resolution | 600 x 600 dpi/ 1,200 x 600 dpi/ 1,200 x 1,200 dpi |
| Page description language | PCL5c, PCL6, Adobe Postscript3, RPCS |
| System specifications | |
| System memory | Standard: 256 MB Maximum: 512 MB |
| System hard disk | 40 MB |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Firewire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, Gigabit Ethernet, USB Host I/F |
| Print paper size (minimum, maximum) | A4, B5, A5, LT, LG, EXE, HLT, Custom |
| Paper weight | 52 - 216 gsm |
| Paper input capacity | Standard: 650 sheets, Maximum: 1,750 sheets |
| Automatic duplexing | Standard |
| Power consumption | Maximum: Less than 1.2 kW. Energy saver mode: Less than 6W |
| System dimensions (W x D x H, mm) | 446 x 589.5 x 487 |
| System weight | Less than 50 Kg |
Below are any related knowledge base articles for this product (Ricoh Aficio SP C411DN):
| File Title: | File Name: | Download/Open: | |
|---|---|---|---|
| No articles available | |||
Are you trying to find some answers? Ask our experts: