| Features | |
| Standard | |
| Full colour | Standard |
| Black and white | Standard |
| Fax | Option |
| Scan | Standard |
| Suitable for | Low to medium volume |
| Copy specifications | |
| Print/Copy speed | Colour 10 ppm, Mono 24 pmm |
| 1st Print/Copy time | Colour 18 seconds, Mono 7.8 seconds |
| Warm-up time | 99 seconds |
| Copy resolution | 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 25 - 400% (in 1% steps) |
| Printer specifications | |
| Operating systems | All major operating systems supported. For more information please Ask The Experts. |
| Print resolution | 600 x 600 dpi/1,800 x 600 dpi (equivalent) |
| Page description language | PCL 5c, PCL6, RPCS. Optional Adobe PostScript 3 |
| Scanner specifications | |
| Scan speed | Maximum 45 originals per minute (MH, A4) |
| Scan resolution | Maximum 1,200 dpi (1,200 dpi TWAIN black and white, greyscale) |
| Scan modes | Network TWAIN scan, Scan-to-email, Scan-to-FTP, Scan-to-Folder |
| File formats | PDF/JPEG/TIFF |
| Stored destination addresses | Maximum 2,000 |
| Fax specification | |
| Fax modem | Maximum 33.6 Kbps |
| Fax back-up memory | Yes |
| Fax destinations | TBC |
| System specifications | |
| System memory | Standard: 768 MB |
| System hard disk | 40 GB |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Firewire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth |
| Automatic Document Feeder (plus capacity if applicable) | Option: Up to 50 sheets |
| Print paper size (minimum, maximum) | A6 - A3 (A3+ via bypass tray) |
| Paper weight | 64 - 163 gsm |
| Paper input capacity | Standard: 500 sheets. Maximum: 2,600 sheets |
| Automatic duplexing | 64 - 105 gsm |
| Power consumption | Operation: maximum 1.5 kW. Energy saver mode 100.8W |
| System dimensions (W x D x H, mm) | 550 x 682 x 781 |
| System weight | Less than 85 Kg |
Below are any related knowledge base articles for this product (Ricoh Aficio 3224C):
| File Title: | File Name: | Download/Open: | |
|---|---|---|---|
| No articles available | |||
Are you trying to find some answers? Ask our experts: