| Features | |
| Standard | |
| Full colour | n/a |
| Black and white | Standard |
| Fax | n/a |
| Scan | Standard |
| Suitable for | Low volume |
| Copy specifications | |
| Print/Copy speed | Mono 20 ppm |
| 1st Print/Copy time | Less than 6.5 seconds |
| Warm-up time | Less than 15 seconds |
| Copy resolution | 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 50 - 200% (in 1% steps) |
| Printer specifications | |
| Operating systems | All major operating systems supported. For more information please Ask The Experts. |
| Print resolution | 600 x 600 dpi |
| Page description language | DDST |
| Scanner specifications | |
| Scan speed | TBC |
| Scan resolution | 600 dpi |
| Scan modes | Network TWAIN scan. |
| File formats | TBC |
| Stored destination addresses | n/a |
| Fax specification | |
| Fax modem | n/a |
| Fax back-up memory | n/a |
| Fax destinations | n/a |
| System specifications | |
| System memory | Copier: 16 MB. Printer: 80 MB. |
| System hard disk | n/a |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. |
| Automatic Document Feeder (plus capacity if applicable) | Option: Up to 50 sheets |
| Print paper size (minimum, maximum) | A6-A3 |
| Paper weight | 52 - 162 gsm |
| Average monthly copy/print volume | TBC |
| Paper input capacity | Standard: 600 sheets. Maximum: 1,600 sheets |
| Automatic duplexing | Standard: 52-162 gsm |
| Power consumption | Operation: Less than 440 W. Energy saver mode: Less than 110W |
| System dimensions (W x D x H, mm) | 587 x 568 x 558 |
| System weight | Less than 49 kg |
Are you trying to find some answers? Ask our experts: