It’s never been easier to enjoy fast, affordable digital printing. With the Ricoh Priport™ JP750 you can benefit from clean, clear prints produced automatically on one single unit, which can also add (spot) colour. Connecting it directly to any standard PC makes it even easier to use. Prints are delivered in seconds; much faster than with non-digital duplication.
| Features | |
| Optional | |
| Full colour | No, single colour only by changing the drum |
| Black and white | Standard |
| Fax | n/a |
| Scan | n/a |
| Suitable for | Low volume |
| Model type | Desktop |
| Copy specifications | |
| Print/Copy speed | 60/90 ppm |
| 1st Print/Copy time | 45 seconds |
| Copy resolution | 300 x 300 dpi |
| Original size: min - max | 90 x 140 mm, 275 x 395 mm. |
| Magnification | n/a |
| Printer specifications | |
| Operating systems | TBC |
| Page description language | TBC |
| Digital Duplicator Specifications | |
| Registration adjustment - vertical | TBC |
| Registration adjustment - horizontal | TBC |
| Pre-set reduction | 71, 82, 87, 93% |
| Pre-set enlargement | 115, 122, 141% |
| Image modes | Letter mode, photo mode |
| System specifications | |
| Print area | 250 x 355 mm (B4 drum) |
| System memory | TBC |
| Interface | TBC |
| Automatic Document Feeder (plus capacity if applicable) | No. Single sheet only. |
| Print paper size (minimum, maximum) | 90 x 140 mm, 275 x 395 mm. |
| Paper weight | 35 to 127.9 gsm |
| Paper input capacity | 500 sheets |
| Automatic duplexing | n/a |
| Power consumption | Max. 175W |
| Stacking capacity | 500 sheets |
| System dimensions (W x D x H, mm) | Setup: 1,232 x 663 x 519 mm. Stored: 582 x 663 x 519 mm. |
| System weight | 54 kg |
| Feed mechanism | Friction |
Are you trying to find some answers? Ask our experts: