| Features | |
| Optional | |
| Full colour | n/a |
| Black and white | Standard |
| Fax | Optional |
| Scan | Optional |
| Suitable for | Low volume |
| Copy specifications | |
| Print/Copy speed | Mono 16 ppm |
| 1st Print/Copy time | Less than 6.5 seconds |
| Warm-up time | Less than 15 seconds |
| Copy resolution | 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 500 - 200% (in 1% steps) |
| Printer specifications | |
| Operating systems | Please see the latest brochure |
| Print resolution | 600 x 600 dpi |
| Page description language | PCL 5c, PCL6, RPCS. Optional Adobe PostScript 3 |
| Scanner specifications | |
| Scan speed | Maximum 43 originals per minute (MH, A4) |
| Scan resolution | 600 dpi |
| Scan modes | Network TWAIN scan, Scan-to-eMail, Scan-to-FTP, Scan-to-Folder. |
| File formats | PDF, JPEG, TIFF |
| Stored destination addresses | Maximum 150 |
| Fax specification | |
| Fax modem | Maximum 33.6 Kbps |
| Fax back-up memory | Yes |
| Fax destinations | TBC |
| System specifications | |
| System memory | 16 MB |
| System hard disk | n/a |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11b), Bluetooth. |
| Automatic Document Feeder (plus capacity if applicable) | Up to 30 sheets |
| Print paper size (minimum, maximum) | A6-A3 |
| Paper weight | 52 - 162 gsm |
| Paper input capacity | Standard: 350 sheets. Maximum: 1,350 sheets |
| Automatic duplexing | n/a |
| Power consumption | Operation: 1.28 kW. Energy saver mode: 45 W. |
| System dimensions (W x D x H, mm) | 550 x 568 x 420 mm |
| System weight | Less than 35 kg |
Are you trying to find some answers? Ask our experts: