| Features | |
| Standard | |
| Full colour | Standard |
| Black and white | Standard |
| Fax | Option |
| Scan | Standard |
| Suitable for | Low volume |
| Copy specifications | |
| Print/Copy speed | Colour 6 ppm, Mono 15 ppm |
| 1st Print/Copy time | Colour 24 sec, Mono 9.7 sec |
| Warm-up time | Less than 20 seconds |
| Copy resolution | 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 25-400% in 0.1% steps |
| Printer specifications | |
| Operating systems | Please see the latest brochure |
| Print resolution | 600 x 600 dpi (2 bit) |
| Page description language | PCL 5c, PCL6, RPCS. Optional Adobe PostScript 3 |
| Scanner specifications | |
| Scan speed | Maximum 42 originals per minute (MH, A4) |
| Scan resolution | 600 dpi |
| Scan modes | Network TWAIN scan, Scan-to-eMail, Scan-to-FTP, Scan-to-Folder. |
| File formats | PDF, JPEG, TIFF |
| Stored destination addresses | Maximum 150 |
| Fax specification | |
| Fax modem | Maximum 33.6 Kbps |
| Fax back-up memory | Yes |
| Fax destinations | TBC |
| System specifications | |
| System memory | Standard: 384 MB. Maximum: 640 MB |
| System hard disk | Optional: 40 GB |
| Interface | Standard: USB 2.0, Ethernet 10 Base-T/100 based-TX. Optional: Bi-directional IEEE 1284, Firewire (IEEE 1394), Wireless LAN (IEEE 802.11b), Bluetooth, USB Host I/F |
| Automatic Document Feeder (plus capacity if applicable) | Up to 30 sheets |
| Print paper size (minimum, maximum) | A5 - A3 |
| Paper weight | 60 - 220 gsm |
| Paper input capacity | Standard: 351 sheets. Maximum: 1,351 sheets |
| Automatic duplexing | 60 - 105 gsm |
| Power consumption | Operation: Maximum 250W. Energy saver mode: Less than 3.7 W. |
| System dimensions (W x D x H, mm) | 550 x 728 x 485 |
| System weight | Less than 49.5 kg |
Are you trying to find some answers? Ask our experts: