Small and mid-size companies demand the whole range of contemporary functionality for their black and white document production. With the bizhub 501, Konica Minolta now offers the skills to win by introducing a compact black and white multifunctional system that is especially designed for flexible and efficient printing or copying and seamless integration into existing office workflows.
| Features | |
| Option | |
| Full colour | n/a |
| Black and white | Standard |
| Fax | Option |
| Scan | Option |
| Suitable for | Medium to high volume |
| Copy specifications | |
| Print/Copy speed | Mono 50 ppm |
| 1st Print/Copy time | 3.2 seconds |
| Warm-up time | Approx. 60 sec |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Original size: min - max | A5 - A3 |
| Magnification | 25-400% in 0.1% steps |
| Printer specifications | |
| Operating systems | Windows 2000/XP/XP64, Windows VISTA 32/64, Windows VISTA DPWS support, Macintosh 9.x/10.x, Server 2000/2003/2003 x64, Unix/Linux/Citrix |
| Print resolution | Equivalent to 2,400 x 600 dpi |
| Page description language | PCL 5e/6, Postscript 3 |
| Scanner specifications | |
| Scan speed | Up to 70 opm |
| Scan resolution | 600 x 600 dpi |
| Scan modes | Network TWAIN scan, Scan-to-email, Scan-to-FTP, Scan-to-Folder/SMB, Scan-to-Box, Scan-to-USB, Scan-to-WebDAV |
| File formats | PDF, TIFF, XPS, Encypted PDF |
| Stored destination addresses | 1,000 (2,000 with optional hard disk), LDAP support |
| Fax specification | |
| Fax modem | Up to 33.6 Kbps |
| Fax destinations | 1,000 (2,000 with optional hard disk) |
| System specifications | |
| System memory | 1 GB |
| System hard disk | 60 GB |
| Interface | 10-Base-T/100-Base-T, 1000-Base-T Ethernet, USB 2.0 (optional) |
| Automatic Document Feeder (plus capacity if applicable) | Up to 80 originals |
| Print paper size (minimum, maximum) | A5 - A3 |
| Paper weight | 50 - 210 gsm |
| Average monthly copy/print volume | 27,000 |
| Paper input capacity | Standard: 1,150 sheets. Maximum: 5,650 sheets |
| Automatic duplexing | 60 - 105 gsm |
| Power consumption | 220-240 V / 50/60Hz, Less than 1.56 KW (system) |
| System dimensions (W x D x H, mm) | 677 x 708 x 1,150 mm |
| System weight | Approx. 97 kg |
Are you trying to find some answers? Ask our experts: