In today’s hectic office environments, finding a competitive advantage is not a given. As your company’s first impression is crucial, colour is the tool to show you mean business. Add it to your business documents and enjoy the benefits right away with the Ricoh Aficio MPC2000.
| Features | |
| Standard | |
| Full colour | Standard |
| Black and white | Standard |
| Fax | Option |
| Scan | Standard |
| Suitable for | Low - medium volume |
| Copy specifications | |
| Print/Copy speed | Colour 20 ppm, Mono 20 ppm |
| 1st Print/Copy time | Colour 9.7 seconds, Mono 6.7 seconds |
| Warm-up time | Less than 45 seconds |
| Copy resolution | 600 dpi |
| Original size: min - max | A5 - A3 |
| Magnification | 25 - 400 % (in 1% steps) |
| Printer specifications | |
| Operating systems | Windows 2000/XP/XP64, Windows VISTA 32/64, Windows VISTA DPWS support, Server 2000/2003/2003 x64, Macintosh 9.x/10.x, Unix/Linux/Citrix |
| Print resolution | 600 x 600 dpi / 2,400 x 600 dpi (equivalent) |
| Page description language | Standard: RPCS, PCL5e, PCL6. Option: Adobe® PostScript® 3™ |
| Scanner specifications | |
| Scan speed | Max.: 50 opm A4 |
| Scan resolution | Maximum 1,200 dpi |
| Scan modes | Network TWAIN scan, Scan-to-eMail (optionally with POP athentication), Scan-to-FTP |
| File formats | PDF, JPEG, TIFF, High Compression PDF |
| Stored destination addresses | Maximum 2,000 |
| Fax specification | |
| Fax modem | Maximum 33.6 Kbps |
| Fax back-up memory | Yes |
| System specifications | |
| System memory | 1,024 MB |
| System hard disk | 40 GB |
| Interface | Standard: USB 2.0, Ethernet 10 base-T/100 base-TX. Option: Wireless LAN (802.11b), Bi-directional IEEE 1284, Bluetooth. |
| Automatic Document Feeder (plus capacity if applicable) | Option: Up to 50 sheets |
| Print paper size (minimum, maximum) | A6 - A3 |
| Paper weight | 60 - 256 gsm |
| Average monthly copy/print volume | 3,000 A4 pages |
| Paper input capacity | Standard: 1,200 sheets. Maximum: 3,200 sheets |
| Automatic duplexing | Standard: 64 - 169 gsm |
| Power consumption | 220-240 V / 50/60Hz, Less than 1.5 KW (system) |
| System dimensions (W x D x H, mm) | 650 x 659 x 740 mm |
| System weight | Less than 120 kg (with Document Feeder) |
Are you trying to find some answers? Ask our experts: